77.75Dec 16, 2025 EOD
| Kanoria Chemicals & Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506525 | NSE Symbol: | KANORICHEM | P/E(TTM): | 29.34 |
| ISIN Demat: | INE138C01024 | Div & Yield%: | 0.00 | EPS(TTM): | 2.65 |
| Book Value(₹): | 137.99 | Market Cap(₹Cr.): | 339.77 | Face Value(₹): | 5.00 |
| Kanoria Chemicals & Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 506525 | |
| NSE Symbol: | KANORICHEM | |
| P/E(TTM): | 29.34 | |
| ISIN Demat: | INE138C01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.65 | |
| Book Value(₹): | 137.99 | |
| Market Cap(₹Cr.): | 339.77 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
77.75Dec 16, 2025 EOD |
76.409999999999997Dec 16, 2025 EOD |
| Today's Change(₹) |
2.71 (3.61 %) |
1.19 (1.58 %) |
| Open(₹) |
76.20
|
75.60
|
| Prev Close(₹) |
75.04
|
75.22
|
| Volume |
16902
|
37566
|
| Today's Range(₹) |
80.50 - 74.92
|
80.00 - 74.96
|
| 52-Week Range(₹) |
126.70 - 74.92
|
127.00 - 69.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
76.409999999999997(x 1683)
|
76.409999999999997(x 1683)
|